Drive-Up Access
Park at your door and load straight in.
| Size | Monthly rate |
|---|---|
| 5′ × 5′ | $110 |
| 10′ × 14′ | $340 |
| 14′ × 12′ | $390 |
| 15′ × 12′ | $415 |
| 15′ × 14′ | $460 |
Current monthly rates for every unit size. Call the office or send an inquiry to check availability.
Rates shown are current monthly rates. Pricing and availability can change, so please call 888.649.5630 or send a rental inquiry to confirm and reserve your unit.
Park at your door and load straight in.
| Size | Monthly rate |
|---|---|
| 5′ × 5′ | $110 |
| 10′ × 14′ | $340 |
| 14′ × 12′ | $390 |
| 15′ × 12′ | $415 |
| 15′ × 14′ | $460 |
Ground-level indoor units, no stairs.
| Size | Monthly rate |
|---|---|
| 4′ × 10′ | $125 |
| 9′ × 8′ | $215 |
| 7′ × 13′ | $250 |
| 10′ × 14′ | $310 |
Indoor units with elevator access.
| Size | Monthly rate |
|---|---|
| 5′ × 8′ | $115 |
| 6′ × 7′ | $115 |
| 5′ × 9′ | $123 |
| 6′ × 8′ | $123 |
| 7′ × 7′ | $129 |
| 5′ × 10′ | $133 |
| 6′ × 9′ | $135 |
| 7′ × 9′ | $160 |
| 5′ × 14′ | $185 |
| 7′ × 10′ | $180 |
| 7′ × 11′ | $205 |
| 9′ × 10′ | $215 |
| 7′ × 14′ | $225 |
Covered spaces for RVs, boats and trailers.
| Size | Monthly rate |
|---|---|
| 12′ × 35′ | $480 |
| 12′ × 45′ | $525 |
Private, fully enclosed garages for vehicles.
| Size | Monthly rate |
|---|---|
| 14′ × 35′ | $800 |
| 12′ × 50′ | $1,050 |
| 14′ × 45′ | $850 |
| 14′ × 50′ | $950 |
Uncovered, paved parking spaces.
| Size | Monthly rate |
|---|---|
| 10′ × 20′ | $285 |
| 12′ × 40′ | $355 |
Businesses can rent any mini storage unit or parking space listed above. 24-hour access is available for select business units. Send an inquiry or call 888.649.5630 to talk through your needs.
Download autopay, address change, authorized access and move-out forms, or pay your bill online.
Call our office or send a quick inquiry and we'll help you find the right size.